Caudillos
CAUDILLOS
# | NOMBE | POS | PESO | ESTATURA | EDAD | PROCEDENCIA | LFA | STATUS | GRUPO | |
---|---|---|---|---|---|---|---|---|---|---|
0 | TAURIAN TAYLOR ADAMS | DB | 88 | 1.83 | 26 | Cardinals St.John Fisher U. | 1 | Activo | Defensivo | |
1 | MÁXIMO GUILLERMO GONZÁLEZ SÁNCHEZ | DL | 115 | 1.91 | 31 | Borregos ITESM Mty | 3 | Activo | Defensivo | |
2 | JUSTIN DEMETRIUS LEWIS SR | RB | 88 | 1.78 | 26 | Faulkner University | 2 | Activo | Ofensivo | |
3 | ALEJANDRO JIMENEZ RODARTE | LB | 94 | 1.80 | 28 | Águilas UACH | 1 | Activo | Defensivo | |
4 | ALEJANDRO BALIÑO DAMIÁN | LB | 89 | 1.75 | 27 | Águilas Blancas IPN | 2 | Activo | Defensivo | |
5 | LEONDRE DARNELL CROSBY | LB | 98 | 1.84 | 27 | Red Flash Saint Francis U. | 2 | Activo | Defensivo | |
6 | YOHANNA IBRAHIM GHAIF AN | DL | 127 | 1.95 | 27 | COWBOYS UNIVERSITY OF WYOMING | 1 | Activo | Defensivo | |
7 | CHRISTOPHER ANTHONY GORDON JR | DB | 87 | 1.82 | 30 | TEXANS TARLETON STATE UNIVERSITY | 1 | Activo | Defensivo | |
8 | DIOR JERMAINE WALKER | WR | 85 | 1.74 | 25 | TIGERS EAST CENTRAL U. | 0 | Activo | Ofensivo | |
9 | KEYON JACOBE LESANE SR | WR | 90 | 1.80 | 24 | WOLFPACK CAROLINA STATE U. | 0 | Activo | Ofensivo | |
10 | MANUEL IGNACIO MARTINEZ GUTIERREZ | WR | 84 | 1.77 | 31 | BORREGOS ITESM TOLUCA | 4 | Activo | Ofensivo | |
11 | DANIEL CARRETE LANDEROS | LB | 107 | 1.88 | 34 | AUTÉNTICOS TIGRES UANL | 5 | Activo | Defensivo | |
13 | HARRISON NORRIS ROUBIDOUX | QB | 95 | 1.85 | 23 | BLUGOLD WISCONSIN U. | 0 | Activo | Ofensivo | |
14 | GABRIEL AMAVIZCA ORTIZ | K | 98 | 1.80 | 32 | AZTECAS UDLAP | 4 | Activo | Especialista | |
15 | EMMANUEL KEITH MALIK HARRIS | WR | 86 | 1.81 | 29 | LOBOS NEW MEXICO | 1 | Activo | Ofensivo | |
16 | HÉCTOR ENRIQUE LÓPEZ MARCOS | K | 82 | 1.72 | 30 | ÁGUILAS UACH | 2 | Activo | Especialista | |
17 | VICTOR FERNANDO CRUZ JIMÉNEZ | QB | 108 | 1.91 | 29 | AUTÉNTICOS TIGRES UANL | 2 | Activo | Ofensivo | |
18 | ARI KALEB WERTS | WR | 105 | 1.94 | 28 | PANTHERS GEORGIA STATES U. | 0 | Activo | Ofensivo | |
19 | KEITH EMMANUEL COFFEE II | WR | 92 | 1,94 | 26 | CRUSANDERS ALBERSHAUSEN | 0 | Activo | Ofensivo | |
20 | JOSHUA KALIYL DONALDSON | DB | 85 | 1.78 | 25 | ALVERNIA UNIVERSITY | 1 | Activo | Defensivo | |
21 | EZRA KENTON GRAY | RB | 86 | 1.73 | 26 | ALABAMA STATE U. | 0 | Activo | Ofensivo | |
22 | JORGE LUIS REVUELTO GONZÁLEZ | DB | 94 | 1.82 | 34 | ÁGUILAS UACH | 3 | Activo | Defensivo | |
25 | JOSHUA JEROME CRUZ JIMÉNEZ | LB | 83 | 1.81 | 28 | ÁGUILAS UACH | 2 | Activo | Defensivo | |
26 | SERGIO ALEJANDRO CANTÚ MUÑOZ | LB | 86 | 1.77 | 40 | BORREGOS ITESM MTY | 4 | Activo | Defensivo | |
28 | FERNANDO DANIEL MEJÍA CHÁVEZ | RB | 90 | 1.77 | 29 | BORREGOS ITESM MTY | 2 | Activo | Ofensivo | |
29 | JORGE ALBERTO RODRÍGUEZ GUERRA | RB | 88 | 1.73 | 25 | ÁGUILAS UACH | 0 | Activo | Ofensivo | |
31 | HUGO ALBERTO MATA LOYA | DB | 85 | 1.82 | 26 | ÁGUILAS UACH | 1 | Activo | Defensivo | |
32 | TOMMY ROADLEY - TROHATOS | DB | 84 | 1.75 | 28 | SHERBROOKE UNIVERSITY | 2 | Activo | Defensivo | |
33 | FABRIZZIO MEJÍA CHÁVEZ | DB | 102 | 1.83 | 26 | BORREGOS ITESM MTY | 0 | Activo | Defensivo | |
34 | FRANCISCO GERARDO VILLASEÑOR SÁENZ | RB | 95 | 1.80 | 26 | ÁGUILAS UACH | 0 | Activo | Defensivo | |
36 | JESÚS ADRIÁN JUAREZ DÁVILA | LB | 87 | 1.81 | 26 | ÁGUILAS UACH | 0 | Activo | Defensivo | |
39 | ERICK ALEJANDRO CHAVEZ GONZALEZ | DB | 70 | 1.68 | 26 | ÁGUILAS UACH | 0 | Activo | Defensivo | |
40 | RUBÉN ANTONIO MUÑOZ VARELA | DL | 110 | 1.80 | 26 | ÁGUILAS UACH | 2 | Activo | Defensivo | |
41 | RICARDO MORAN BENITA | DL | 87 | 1.85 | 25 | AUTÉNTICOS TIGRES UANL | 0 | Activo | Defensivo | |
50 | CARLOS ALBERTO MERCADO FLORES | OL | 126 | 1.87 | 31 | BORREGOS ITESM MTY | 3 | Activo | Ofensivo | |
51 | DIEGO ALFREDO BEDOLLA FLORES | OL | 140 | 2.01 | 30 | AZTECAS UDLAP | 3 | Activo | Ofensivo | |
55 | MARIO JORDY JARDINES FRAYLE | OL | 130 | 1.93 | 31 | FRAILES UT | 2 | Activo | Ofensivo | |
56 | ERICK ALONSO PEREZ NEGRON RIVERA | OL | 120 | 1.85 | 27 | ZORROS MEXICALI | 1 | Activo | Ofensivo | |
58 | NADDIR JHAZZEL HIDALGO GONZÁLEZ | OL | 130 | 1.88 | 32 | ÁGUILAS UACH | 2 | Activo | Ofensivo | |
35 | DIEGO ALEJANDRO SÁNCHEZ JUÁREZ | DL | 120 | 1.94 | 25 | BORREGOS ITESM MTY | 0 | Activo | Defensivo | |
72 | JOSUÉ ANTONIO LÓPEZ BURGOS | OL | 140 | 02.01 | 30 | ÁGUILAS UACH | 3 | Activo | Ofensivo | |
75 | LUIS FERNANDO MORENO LOZANO | OL | 132 | 1.89 | 26 | AUTÉNTICOS TIGRES UANL | 1 | Activo | Ofensivo | |
77 | EVERARDO OLIVARRIA TORRES | OL | 124 | 2.04 | 26 | AZTECAS UDLAP | 1 | Activo | Ofensivo | |
79 | RAYMUNDO MORA REYES | OL | 133 | 1.91 | 29 | FRAILES UT | 1 | Activo | Ofensivo | |
84 | SAÚL TORRES BIBIANO | WR | 84 | 1.81 | 29 | BORREGOS ITESM MTY | 2 | Activo | Ofensivo | |
88 | EDUARDO ORTEGA VELEZ | WR | 74 | 1.73 | 25 | BORREGOS ITESM MTY | 0 | Activo | Ofensivo | |
90 | JOSÉ ADRIAN GONZÁLEZ GONZÁLEZ | DL | 130 | 1.94 | 24 | EAGLES EASTERN MICHIGAN | 1 | Activo | Defensivo | |
93 | OCTAVIO NOÉ GONZÁLEZ CHAPA | DL | 112 | 1.93 | 33 | AUTÉNTICOS TIGRES UANL | 4 | Activo | Defensivo | |
95 | KENNETH W BRADLEY | DL | 105 | 1.82 | 29 | BOMBERS ITHACA U | 2 | Activo | Defensivo | |
99 | TAVIS DWAYNE MALAKIUS | DL | 134 | 1.88 | 27 | UNIVERSITY OF NEVADA | 0 | Activo | Defensivo |
Error requesting data: cURL error 28: Operation timed out after 5000 milliseconds with 0 bytes received

Fotos y videos: Caudillos vs Reyes

Galería: Semifinal Mexicas vs Caudillos

Galería: Dinos Flag vs Caudillos Flag

Galería: Caudillos Flag vs Fundidores Flag

Galería: Galgos Flag vs Caudillos Flag

Galería: Galgos vs Caudillos

Galería: Caudillos vs Jefes

Galería: Caudillos vs Fundidores

Galería: Caudillos vs Jefes

Galería: Caudillos vs Gallos Negros

Galería: Fundidores vs Caudillos
